|
||||
| Basic Dyes: | ||||
| Name | CI . NO | |||
| Methyl Violet Base | Solvent Violet 8 | |||
| Crystal Violet Base | Solvent Violet 9 | |||
| Victoria Blue 2BH/CONC | Basic Blue 26 | |||
| Victoria Blue BO | Basic Blue 7 | |||
| Victoria Blue R | Basic Blue 11 | |||
| Victoria Blue B Base | Solvent Blue 4 | |||
| Victoria Blue BO Base | Solvent Blue 5 | |||
| Victoria Blue R Base | Solvent Blue 6 | |||
| Methyline Blue 2BH/CONC | ||||
| Bismark Brown | ||||
| Direct Yellow GCH | ||||
| Malachite Green Crystals | ||||
| Diamond Green Crystals | ||||
| Methyl Violet 2BH/CONC | ||||
| Rhodamine B 500% | ||||
| Auromine O 200% | ||||
| Nigrosine ( Spirit Soluble ) | ||||
APPLICATIONS: Carbon
paper, Ball point pen ink, printing ink, color paper and silk dyeing.
Chrome & Cobalt - Complex Solvent Dyes: |
| Name | CI.No | |
| Solvent Yellow | Solvent Yellow 21 | |
| Solvent Yellow | Solvent Yellow 82 | |
| Solvent Red | Solvent Red 8 | |
| Solvent Red | Solvent Red 122 | |
| Solvent Red | Solvent Red 132 | |
| Solvent Black | Solvent Black 27 | |
| Solvent Black | Solvent Black 34 | |
| Solvent Orange | Solvent Orange 54 | |
| Solvent Orange | Solvent Orange 62 | |
| Solvent Blue | Solvent Blue 70 | |
| Solvent Brown | Solvent Brown 43 | |
| Solvent Violet | EQ.CI ACID Violet 56 |
PROPERTIES: Chrome & Cobalt - Complex solvent dyes have excellent solubility and miscibility in a wide range of organic solvents, as well as various sorts of synthetic and natural resins. The outstanding properties of solubility in solvents, light and heat fastness and strong colour strength are the advantages compared to the current solvent dyes.
AzO- and Anthraquinone Dyes:
| Name | C.I.NO | |
| Solvent Yellow | Solvent Yellow 56 | |
| Solvent Yellow | Solvent Yellow 93 | |
| Solvent Yellow | Solvent Yellow 16 | |
| Solvent Blue | Solvent Blue 35 | |
| Solvent Blue | Solvent Blue 36 | |
| Solvent Blue | Solvent Blue 38 | |
| Solvent Blue | Solvent Blue 59 | |
| Solvent Blue | Solvent Blue 78 | |
| Solvent Violet | Solvent Violet 13 | |
| Solvent Green | Solvent Green 3 | |
| Solvent Green | Solvent Green 5 | |
| Solvent Orange | Solvent Orange 5 | |
| Solvent Red | Solvent Red 111 | |
| Solvent Red | Solvent Red 135 |
APPLICATIONS: AzO and
Anthraquinone dyes have good miscibility with various plastic materials, such as
polyolefins / ps / ABS / PVC etc. This range is also good for coloring purposes for
petroleum products as well as for oil & fat dyeing.